If you are a beginner in the Accounting and Finance domain, then Certificate in Basic Tally is the course designed for your career growth.
| Duration | 2 Months or 20 Classes |
| Free books | 1 Books as Study Material |
| Examination | Online |
| Certification | Digital & Hard Copy |
| Prerequisites | Basic Computing |
job profileafter completing this course |
average salary( 1+ year experience ) |
|---|---|
| Junior accountant | 26k - 60k |
| Billing Executive | 30k - 60k |
| Admin Executive | 36k - 74k |
| Tally Operator | 30k - 64k |
| Stores In-Charge | 30k - 60k |
| Accounts Executive | 66k - 120k |
backup class
frees installment
Career Preparation
live project
flexible timing
expart trainer
free library
practical learning